The product image may slightly differ as it is representative of the family and not the model.
Fortron Source Champ series UPS - On Line - 900W 1800W 2700W
UPS Fortron Source from the compact Champ series ideal for commercial devices and business servers, in the versions Champ Tower 1000, Champ Tower 2000, Champ Tower 3000
The Fortron Source UPSOf the series Champ Tower available in versions1000/2000 and 3000They have been specifically designed for applications such as: commercial devices, corporate servers and high-end equipment.
FSP Champion It is the high-density version of the UPS online double conversion with an output power factor of 0.9.
The series Champ Tower it is also equipped with communication ports USB and RS-232 As standard, with an integrated smart slot for additional adapters, protocol converters and related contact cards.
Features:
- True double conversion
- The microprocessor control optimizes reliability
- Correction of the input power factor
- Output power factor 0.9
- Wide input voltage range (120 V - 300 V)
- Converter mode available
- ECO mode for energy saving
- Compatible with the generator
- Expansion of the charger capacity to 6 A for long-lasting models
- Smart SNMP works well with USB or RS-232 together
- The full LCD display allows for easy monitoring and access to the UPS status.
Applications:
- Commercial Devices
- Business Servers
- High-end equipment
Our vote:
- Reliability
- Price
- Characteristics
-
- [[voto1]You haven't provided any Italian text to translate. Please provide the text you want to be translated into English.
- [[voto2]You haven't provided any Italian text to translate. Please provide the text you want to be translated into English.
- [[voto3]You haven't provided any Italian text to translate. Please provide the text you want to be translated into English.
Main technical specifications
MODEL | Champ TW 1K(L) | Champ TW 2K(L) | Champ TW 3K(L) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power W/VA | 1000 VA / 900W | 2000 VA / 1800W | 3000 VA / 2700W | ||||||||||||||||||||||||
Input voltage range | 120-300 VAC ±5% | ||||||||||||||||||||||||||
Input frequency | 40Hz ~ 70Hz | ||||||||||||||||||||||||||
Power factor | ≥ 0.99 at the nominal voltage (100% load) | ||||||||||||||||||||||||||
Output voltage | ± 1% (Battery Mode) | ||||||||||||||||||||||||||
Output frequency range | 47.5 Hz ~ 52.5 Hz or 57 Hz ~ 63 Hz (synchronized range) 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz (battery mode) |
||||||||||||||||||||||||||
Current crest ratio | 3:1 | ||||||||||||||||||||||||||
Harmonic distortion | ≤ 3% THD (linear load) ≤ 6% THD (non-linear load) |
||||||||||||||||||||||||||
Outgoing transfer time (typical) | Zero (from CA to CC) 4 ms (from inverter to bypass) |
||||||||||||||||||||||||||
Output waveform (Battery mode) | Pure sine wave | ||||||||||||||||||||||||||
Battery type and number | 12V / 9Ah x 2 | 12V / 9Ah x 4 | 12V / 9Ah x 6 | ||||||||||||||||||||||||
Backup time (loading of a PC at 120 W) | Not applicable | ||||||||||||||||||||||||||
Typical recharge time (up to 90% of capacity) | 4 hours | ||||||||||||||||||||||||||
AC mode status indicators | Yes | ||||||||||||||||||||||||||
Battery mode status indicators | Yes | ||||||||||||||||||||||||||
Battery level indicators | Yes | ||||||||||||||||||||||||||
Bypass mode indicators | Yes | ||||||||||||||||||||||||||
Load level indicators | Yes | ||||||||||||||||||||||||||
Fault Indicators | Yes | ||||||||||||||||||||||||||
Battery alarm (when in battery mode) | YES: sound every 4 seconds | ||||||||||||||||||||||||||
Low battery alarm | YES: audible every second (Battery Mode) | ||||||||||||||||||||||||||
Overload alarm | YES: sounding twice per second | ||||||||||||||||||||||||||
Fault Alarm | YES: continuous sound | ||||||||||||||||||||||||||
Dimensions | 282x145x220mm | 397x145x220mm | 421x190x318mm | ||||||||||||||||||||||||
Working Temperature / Humidity | 20-90% RH @ 0-40 ° C (without condensation) | ||||||||||||||||||||||||||
Operating environment / Noise level | Less than 50 dB at 1 meter | ||||||||||||||||||||||||||
Management door / USB / RS-232 optional | Supports Windows® 98 / XP / 2000 / Vista / 7/8/10, Windows® Server 2000/2003/2008/2012/2016, Linux and MAC | ||||||||||||||||||||||||||
Optional SNMP | Energy management from SNMP manager and web browser | ||||||||||||||||||||||||||
Certification | This text isn't Italian. If you meant "CE" as an acronym, it could stand for many things, depending on the context. If you meant it as a word, it could be a typo. Could you provide more details? | ||||||||||||||||||||||||||
PFC | NO | ||||||||||||||||||||||||||
For purchases and sampling | CONTACT US |
See also:
Download the power supply catalogs in the attachments tab.
- Output Voltage VAC
- 200/208/220/230/240Vac
- Input Voltage VAC
- 200/208/220/230/240Vac
- Operating Temperature
- 0°C / +40°C
- Fault Signaling Type
- Audible
YES - Rating
- 453
- Power W
- 900
1800
2700 - Sinusoidal Waveform
- Pure Sinusoidal Wave
- Battery Failure
- Battery Failure Alarm
- Warranty
- 2 Years
- Mechanical Mounting Format
- Desktop
- Dimensions
- 282x145x220mm
397x145x220mm
421x190x318mm - Input Connector
- C13
- Certifications
- This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details.
- Bypass Switch
- Yes
- Applications
- Commercial Devices
Enterprise Servers - Product Family
- Champ
- Power VA
- 1000
2000
3000 - AVR (Voltage Stabilization)
- Okay, if you need any help with translations in the future, feel free to ask!
- Display
- LCD
- RJ11 / RJ45 Port Protection
- Okay, if you need any help with translations in the future, feel free to ask!
- UPS Technology
- Online
feedback Report comment