The product image may slightly differ as it is representative of the family and not the model.
SMD 3014 LED Strips - 120 led/m - 6840 lumen 24V - CRI80
Code: P.3014.120.2480
Flexible SMD type 3014 led strip - 5 meters long.
Equipped with 3M adhesive tape for fixing.
Available with IP20 / IP65 / IP67 / IP68 protection rating
Available CRI+80Ra | CRI+90Ra | CRI+95Ra
Technical Specifications:
Dimensions 5000x8mm
Power Consumption 72W / 9,6w/m
Voltage V 24V
Operating Temp. -20°C / +45°C
Humidity 40% ~ 70% RH
MTBF 25.000 hours
Product Code | CCT | LED TYPE | S. D. | LEDS mt | W/m | Power W | Lumen lm/m | Eff. LM/W | PCB width | Cut length | CRI | CRI +90 | CRI +95 | |
P.3014.120.2480-WW22 | 4.5 | 2200K | 3014 | S | 120 | 9.6 | 72 | 987 | 70 | 8mm | 5cm | 80 | opt. | opt. |
P.3014.120.2480-WW24 | 4.5 | 2400K | 3014 | S | 120 | 9.6 | 72 | 1016 | 72 | 8mm | 5cm | 80 | opt. | opt. |
P.3014.120.2480-WW27 | 4.5 | 2700K | 3014 | S | 120 | 9.6 | 72 | 1100 | 78 | 8mm | 5cm | 80 | opt. | opt. |
P.3014.120.2480-WW30 | 4.5 | 3000K | 3014 | S | 120 | 9.6 | 72 | 1200 | 85 | 8mm | 5cm | 80 | opt. | opt. |
P.3014.120.2480-NW40 | 4.5 | 4000K | 3014 | S | 120 | 9.6 | 72 | 1320 | 90 | 8mm | 5cm | 80 | opt. | opt. |
P.3014.120.2480-W55 | 4.5 | 5500K | 3014 | S | 120 | 9.6 | 72 | 1350 | 90 | 8mm | 5cm | 80 | opt. | opt. |
P.3014.120.2480-W65 | 4.5 | 6500K | 3014 | S | 120 | 9.6 | 72 | 1400 | 95 | 8mm | 5cm | 80 | opt. | opt. |
- LED Type
- 3014 SMD
- Power Supply Type
- Constant Voltage / CV
- Input Voltage Volt
- 24
- Available Temperatures
- from 2200K to 6500K
- Rating
- 4.5
- Power W
- 72
- Power / m
- 9.6 W/m
- Number of LEDs
- 120 LEDs/m
- Cutting Length
- 5 cm
- Lumen / m
- 1368
- LED Line
- Single
- PCB Width
- 8mm
- Luminous Flux
- 7000 Lumens Max
- Efficiency LM/W
- 95 lm/w Max
- IRC (Italian Red Cross)
- Ra+80
- Other Optional CRI
- Ra+90 / Ra+95
feedback Report comment