The product image may slightly differ as it is representative of the family and not the model.
Non disponibile - contattaci
PPL18 Phihong Desktop Power Supply 18W
1-4 | 5-9 | 10-19 | 20 + | Output Voltage VDC | Eingangsstecker | |
---|---|---|---|---|---|---|
€0.00 | €0.00 | €0.00 | €0.00 | 5 | Three-pole C6 | |
€11.76 | €11.52 | €11.29 | €11.05 | 5 | Bipolar C8 | |
€11.76 | €11.52 | €11.29 | €11.05 | 5 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 5.9 | Three-pole C6 | |
€0.00 | €0.00 | €0.00 | €0.00 | 5.9 | Bipolar C8 | |
€0.00 | €0.00 | €0.00 | €0.00 | 5.9 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 7 | Three-pole C6 | |
€0.00 | €0.00 | €0.00 | €0.00 | 7 | Bipolar C8 | |
€0.00 | €0.00 | €0.00 | €0.00 | 7 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 7.5 | Three-pole C6 | |
€0.00 | €0.00 | €0.00 | €0.00 | 7.5 | Bipolar C8 | |
€0.00 | €0.00 | €0.00 | €0.00 | 7.5 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 9 | Three-pole C6 | |
€24.43 | €23.94 | €23.45 | €22.96 | 9 | Bipolar C8 | |
€24.43 | €23.94 | €23.45 | €22.96 | 9 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 10 | Three-pole C6 | |
€0.00 | €0.00 | €0.00 | €0.00 | 10 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 11 | Three-pole C6 | |
€0.00 | €0.00 | €0.00 | €0.00 | 11 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 15 | Three-pole C6 | |
€24.43 | €23.94 | €23.45 | €22.96 | 15 | Bipolar C8 | |
€24.43 | €23.94 | €23.45 | €22.96 | 15 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 12 | Three-pole C6 | |
€11.76 | €11.52 | €11.29 | €11.05 | 12 | Bipolar C8 | |
€11.76 | €11.52 | €11.29 | €11.05 | 12 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 24 | Three-pole C6 | |
€11.76 | €11.52 | €11.29 | €11.05 | 24 | Bipolar C8 | |
€11.76 | €11.52 | €11.29 | €11.05 | 24 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 16 | Three-pole C6 | |
€0.00 | €0.00 | €0.00 | €0.00 | 16 | Bipolar C8 | |
€0.00 | €0.00 | €0.00 | €0.00 | 16 | Triple C14 | |
€0.00 | €0.00 | €0.00 | €0.00 | 18 | Three-pole C6 | |
€12.60 | €12.35 | €12.10 | €11.84 | 18 | Bipolar C8 | |
€11.69 | €11.46 | €11.22 | €10.99 | 18 | Triple C14 |
Description
Desktop power supplies Phihong PPL18 series, 18 Watt power in output voltages of 5V, 5.9V, 7V, 7.5V, 9V, 10V, 11V, 12V, 15V, 16, 18V, 24V and 48V
The Phihong DESKTOP series PPL18 power supplies are highly reliable products certified worldwide, they are ideal for consumer electronics, networking, and all kinds of peripherals.
Main features:
- Maximum reliability
- DOE level VI certification
- Splash-proof plastic case without ventilation
- standard output connector 5.5 x 2.1 x 10mm center positive
- Safe: equipped with protections against overvoltage, short circuit, and overload
- Available with and without ground [[class]]
- Efficiency up to [[efficiency]] in class VI
- No-load consumption <0.35W
- ErP/Ecodesign Directive 2009/125/EC
- Regulation EU 2019/1782 Compliant
- EU CoC Tier 2 Compliant (except 5V, 5.9V, 10V, 11V models)
- EN 55024/CISPR 24
- Class B EMI
- Input: [[input]]
- Certifications: [[certifications]]
- Dimensions: [[dimensions]]
Applications:
- Networking
- On-board computers and peripherals
- Consumer electronics
Our rating:
- Reliability
- Price
- Features
- [[vote1]]
- [[vote2]]
- [[vote3]]
Main technical specifications
MODEL | PPL18x-050L6 | PPL18x-120 | PPL18x-240 |
---|---|---|---|
Output Voltage | 5V | 12V | 24V |
Nominal Output Current | 3A | 1.6A |
0.8A |
Power (Nominal) | 18 Watt | ||
Dimmable | NO | ||
Max Efficiency | 81.8% | 86.4% | 88.7% |
Input Voltage VAC | [[input]] | ||
Input Connector | C6, C8, C14 | ||
PFC | NO | ||
Dimensions | [[dimensions]] |
View the datasheet for more details and technical specifications of models not listed in the table.
See also:
Download the Desktop power supplies catalogs in the attachments tab.
Attachments
Data sheet
- Output Regulation Type
- Constant Voltage / CV
- Output Voltage VDC
- 5
7
7.5
9
10
12
15
16
18
24 - Input Voltage VAC
- 90~264VAC
90~264VAC - Operating Temperature
- -40°C / +85°C
- Rating
- 545
- Power W
- 18
- PFC
- No
- IP Protection Grade
- IP20
- Mechanical Mounting Format
- Desktop
- Efficiency
- 88.5%
- Dimensions
- 100x50x33 mm
- Output Current mA
- 3200
6250
9500
11300 - Output Current A
- 0.8
1.1
1.2
1.3
1.6
1.9
2.2
2.5
3 - Input Connector
- C6
C8
C14 - Output Connection
- 5.5x2.1
At Speed - Isolation Class
- Class 1
Class 2 - Certifications
- This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details.
UL - Applications
- ITE does not translate to anything in English as it appears to be an abbreviation or acronym. The translation would depend on the context it is used in.
Industrial Automation
Networking
Security - Input Voltage VAC (Nominal)
- 110
220 - Product Family
- PPL is an abbreviation that can stand for several things, depending on the context. Could you please provide more information or context for a more accurate translation?
- TK-CODE
- 0/0. [0.0.NO.]/LTT-ON REQUEST
Write your review
check_circle
- Review sent
- Your comment has been submitted and will be available once approved by a moderator.
error
- Your review cannot be sent
feedback Report comment