The product image may slightly differ as it is representative of the family and not the model.
UPS Fortron Source series FP - Line Interactive - 240W 360W 480W 600W 900W 1200W
Compact Fortron Source UPS from the FP series ideal for gaming and home computers in versions FP400, FP600, FP800, FP1000, FP1500, FP2000
Main technical specifications
MODEL | FP 400 | FP 600 | FP 800 | FP 1000 | FP 1500 | FP 2000 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shop on Amazon | ||||||||||||||||||||||||||||||
Power VA / W | 400 VA / 240W | 600 VA / 360W | 800 VA / 480W | 1000 VA / 600W | 1500 VA / 900 W | 2000 VA / 1200 W | ||||||||||||||||||||||||
Input tensions | 220 / 230 / 240 VAC | |||||||||||||||||||||||||||||
Input voltage range | 81-145 / 162-290 VAC | |||||||||||||||||||||||||||||
Input frequency | 50/60 Hz (automatic detection) | |||||||||||||||||||||||||||||
Output voltage | 220V nominal | |||||||||||||||||||||||||||||
Output frequency range | 50 Hz or 60 Hz ±1 Hz | |||||||||||||||||||||||||||||
Outgoing transfer time | Typical 2-6 ms | |||||||||||||||||||||||||||||
Output waveform (Battery mode) | Modified sine wave | |||||||||||||||||||||||||||||
Battery type and number | 12 V / 4.5 AH x 1 | 12V / 7 Ah x 1 | 12V / 9 Ah x 1 | 12V / 7 Ah x 2 | 12V / 9 Ah x 2 | 12 V/ 9 AH x 2 | ||||||||||||||||||||||||
Backup time (loading of a PC at 120 W) | 5 min. | 10 min. | 15 min. | 20 min. | 25 min. | 30 min. | ||||||||||||||||||||||||
Typical charging time | 90% recovery of capacity in 4-6 hours | |||||||||||||||||||||||||||||
AC mode status indicators | Green LED | |||||||||||||||||||||||||||||
Battery mode indicators | Flashing green LED | |||||||||||||||||||||||||||||
Fault Indicators | No | |||||||||||||||||||||||||||||
Overload protection | Yes | |||||||||||||||||||||||||||||
Protection from discharges | Yes | |||||||||||||||||||||||||||||
Overload protection | Yes | |||||||||||||||||||||||||||||
Battery alarm (when in battery mode) | YES: sound every 10 seconds | |||||||||||||||||||||||||||||
Low battery alarm | YES: Sound every second (Battle Mode) | |||||||||||||||||||||||||||||
Overload alarm | YES: sounding twice per second | |||||||||||||||||||||||||||||
Battery replacement alarm | YES: sound every 2 seconds | |||||||||||||||||||||||||||||
Fault Alarm | YES: continuous sound | |||||||||||||||||||||||||||||
Power outlets | 2x Schuko | 2x Schuko | 2x Schuko | 4x Schuko | 4x Schuko | 4x Schuko | ||||||||||||||||||||||||
Dimensions (LxWxH @ vertical stand) mm | 279x101x142 | 279x101x142 | 279x101x142 | 320x130x182 | 320x130x182 | 320x130x182 | ||||||||||||||||||||||||
Certification | This text isn't Italian. If you meant "CE" as an acronym, it could stand for many things, depending on the context. If you meant it as a word, it could be a typo. Could you provide more details? | |||||||||||||||||||||||||||||
Humidity | 0-90% RH @ 0-40 ° C (without condensation) | |||||||||||||||||||||||||||||
Noise level | Less than 40 dB | |||||||||||||||||||||||||||||
Optional USB RS-232 management port | Supports Windows® 98/2000/2003 / XP / Vista / 2008, Windows® 7, Linux and MAC | |||||||||||||||||||||||||||||
PFC | NO | |||||||||||||||||||||||||||||
For purchases and sampling | CONTACT US |
The Fortron Source UPSOf the FP series available in versions400/600/800/1000/1500 and 2000They have been specifically designed for small telecommunication applications.
Its built-in microprocessor controller ensures high reliability.
It can automatically restart during the restoration of AC power.
Features:
- Compact dimensions
- The excellent microprocessor control ensures high reliability.
- AVR boost and trim system: stabilizes and compensates for peaks and drops in output voltage
- Automatic restart when AC power is restored
- Modified sine wave
- Recharge in offline mode
- Cold start function: Start even in the absence of electrical power
- Dimensions: 279x101x142 / 320x130x182
Applications:
- Personal
- Commercial
- Gaming
Our vote:
- Reliability
- Price
- Characteristics
-
- [[voto1]You haven't provided any Italian text to translate. Please provide the text you want to be translated into English.
- [[voto2]You haven't provided any Italian text to translate. Please provide the text you want to be translated into English.
- [[voto3]You haven't provided any Italian text to translate. Please provide the text you want to be translated into English.
See also:
Download the power supply catalogs in the attachments tab.
Discover more information about
- Output Voltage VAC
- 220/230/240 VAC
- Input Voltage VAC
- 220/230/240 VAC
- Operating Temperature
- 0°C / +40°C
- Fault Signaling Type
- NO
- Rating
- 453
- Power W
- 240
360
480
600
900
1200 - Sinusoidal Waveform
- Modified Square Wave
- Number of Ports
- 2
4 - Battery Failure
- Battery Failure Alarm
- Warranty
- 2 Years
- Mechanical Mounting Format
- Desktop
- Dimensions
- 279x101x142mm
320x130x182mm - Input Connector
- C13
- Output Connection
- Schuko
- Certifications
- This is not a sentence in Italian. If you meant "CE" as an abbreviation, it could stand for "Conformità Europea" which translates to "European Conformity" in English. If it's part of a larger sentence or context, please provide more details.
- Bypass Switch
- No
- Applications
- Home
- Product Family
- Sure, please provide the text you'd like translated from Italian to English.
- Power VA
- 400
600
800
1000
1500
2000 - AVR (Voltage Stabilization)
- Yes
- Display
- Okay, if you need any help with translations in the future, feel free to ask!
- RJ11 / RJ45 Port Protection
- Okay, if you need any help with translations in the future, feel free to ask!
- UPS Technology
- Line Interactive
feedback Report comment