The product image may slightly differ as it is representative of the family and not the model.
SMD 2835 LED Strip - 120 leds/m - 1425 lumens/mt - 15W/mt - 12 or 24V - 5mt PRO
Order it before 12:00 and receive it on 10/28/26 with TNT Express
Add to my wishlist "SMD 2835 LED Strip - 120 leds/m - 1425 lumens/mt - 15W/mt - 12 or 24V - 5mt PRO"
Select a wishlist to add this product
There are not wishlist.
This product has been added to wishlist.
View my Wishlists
This product has been added to your wish list.
Remove
This product was successfully removed from your wish lists.
| 1-4 | 5-9 | 10-19 | 20 + | couleur du temps | Grado IP | input voltage | Indice de rendu des couleurs CRI | |
|---|---|---|---|---|---|---|---|---|
| €24.15 | €23.67 | €23.18 | €22.70 | 3000K Warm White | IP20 | 12V | Ra+90 | |
| €15.54 | €15.23 | €14.92 | €14.61 | 3000K Warm White | IP20 | 12V | Ra+80 | |
| €32.69 | €32.04 | €31.38 | €30.73 | 3000K Warm White | IP20 | 24V | ||
| €32.69 | €32.04 | €31.38 | €30.73 | 3000K Warm White | IP20 | 24V | Ra+90 | |
| €7.42 | €7.27 | €7.12 | €6.97 | 3000K Warm White | IP20 | 24V | Ra+80 | |
| €29.40 | €28.81 | €28.22 | €27.64 | 3000K Warm White | IP65 | 12V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 3000K Warm White | IP65 | 12V | Ra+80 | |
| €37.31 | €36.56 | €35.82 | €35.07 | 3000K Warm White | IP65 | 24V | ||
| €37.31 | €36.56 | €35.82 | €35.07 | 3000K Warm White | IP65 | 24V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 3000K Warm White | IP65 | 24V | Ra+80 | |
| €42.00 | €41.16 | €40.32 | €39.48 | 3000K Warm White | IP67 | 24V | ||
| €27.65 | €27.10 | €26.54 | €25.99 | 3000K Warm White | IP68 | 12V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 3000K Warm White | IP68 | 12V | Ra+80 | |
| €42.00 | €41.16 | €40.32 | €39.48 | 3000K Warm White | IP68 | 24V | Ra+90 | |
| €5.53 | €5.42 | €5.31 | €5.20 | 3000K Warm White | IP68 | 24V | Ra+80 | |
| €24.15 | €23.67 | €23.18 | €22.70 | 4000K Natural White | IP20 | 12V | Ra+90 | |
| €15.54 | €15.23 | €14.92 | €14.61 | 4000K Natural White | IP20 | 12V | Ra+80 | |
| €32.69 | €32.04 | €31.38 | €30.73 | 4000K Natural White | IP20 | 24V | ||
| €32.69 | €32.04 | €31.38 | €30.73 | 4000K Natural White | IP20 | 24V | Ra+90 | |
| €7.42 | €7.27 | €7.12 | €6.97 | 4000K Natural White | IP20 | 24V | Ra+80 | |
| €29.40 | €28.81 | €28.22 | €27.64 | 4000K Natural White | IP65 | 12V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 4000K Natural White | IP65 | 12V | Ra+80 | |
| €37.31 | €36.56 | €35.82 | €35.07 | 4000K Natural White | IP65 | 24V | ||
| €37.31 | €36.56 | €35.82 | €35.07 | 4000K Natural White | IP65 | 24V | Ra+90 | |
| €7.42 | €7.27 | €7.12 | €6.97 | 4000K Natural White | IP65 | 24V | Ra+80 | |
| €42.00 | €41.16 | €40.32 | €39.48 | 4000K Natural White | IP67 | 24V | ||
| €27.65 | €27.10 | €26.54 | €25.99 | 4000K Natural White | IP68 | 12V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 4000K Natural White | IP68 | 12V | Ra+80 | |
| €42.00 | €41.16 | €40.32 | €39.48 | 4000K Natural White | IP68 | 24V | Ra+90 | |
| €5.53 | €5.42 | €5.31 | €5.20 | 4000K Natural White | IP68 | 24V | Ra+80 | |
| €24.15 | €23.67 | €23.18 | €22.70 | 6500K Cool White | IP20 | 12V | Ra+90 | |
| €15.54 | €15.23 | €14.92 | €14.61 | 6500K Cool White | IP20 | 12V | Ra+80 | |
| €32.69 | €32.04 | €31.38 | €30.73 | 6500K Cool White | IP20 | 24V | ||
| €32.69 | €32.04 | €31.38 | €30.73 | 6500K Cool White | IP20 | 24V | Ra+90 | |
| €7.42 | €7.27 | €7.12 | €6.97 | 6500K Cool White | IP20 | 24V | Ra+80 | |
| €29.40 | €28.81 | €28.22 | €27.64 | 6500K Cool White | IP65 | 12V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 6500K Cool White | IP65 | 12V | Ra+80 | |
| €42.00 | €41.16 | €40.32 | €39.48 | 6500K Cool White | IP65 | 24V | Ra+90 | |
| €7.42 | €7.27 | €7.12 | €6.97 | 6500K Cool White | IP65 | 24V | Ra+80 | |
| €32.90 | €32.24 | €31.58 | €30.93 | 6500K Cool White | IP68 | 12V | Ra+90 | |
| €18.90 | €18.52 | €18.14 | €17.77 | 6500K Cool White | IP68 | 12V | Ra+80 | |
| €42.00 | €41.16 | €40.32 | €39.48 | 6500K Cool White | IP68 | 24V | Ra+90 | |
| €5.53 | €5.42 | €5.31 | €5.20 | 6500K Cool White | IP68 | 24V | Ra+80 |
Description
Strip 120 LED/m 2835 SMD divisible every 5 cm, Power 15 W/m with luminous flux of 1425. Available color temperatures: 3000k Warm White, 4000k Natural White, 6500k Cold White PCB width 10mm CRI Ra+80, Ra+90
Our strips with 120 LED/m 2835 SMD LEDs are ideal for lighting furniture, kitchens, and cabinets in general.
Main Features:
- 2835 SMD LEDs
- Power 15 W/m
- 5-meter coil
- Cuttable every 5 cm
- 120 LEDs/m
- Luminous flux 1425
- Available in colors: 3000k Warm White, 4000k Natural White, 6500k Cool White
- 8mm wide PCB / CRI 80
- 10mm wide PCB / CRI 90
- Cut 2.5 cm at 12V
- Cut 5 cm at 24V
- Color Rendering Index Ra+80, Ra+90
- IP20, IP65, IP68

Applications:
- Primary lighting in small spaces
- Backlighting panels
- Cabinet lighting
- Under cabinet application
Our rating:
- Reliability
- Price
- Features
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
Main Technical Specifications
| MODEL | WW30 | NW40 | CW60 |
|---|---|---|---|
| Color Temperature | 3000°K | 4000°K | 6000°K |
| Power / meter | 15 W/m | ||
| LED Type | 2835 SMD | ||
| LEDs / meter | 120 LEDs/m | ||
| Lumens / Watt | 95 lm/w Max | ||
| Color Rendering Index CRI | Ra+80, Ra+90 | ||
| Input Voltage | 12 - 24VDC | ||
| PCB Width | 8mm / 10mm | ||
| Cut Length | 2.5 cm / 5 cm | ||
| Coil Length | 5 meters | ||

See also:
Attachments
Data sheet
P.2835.120.1280-WW30
New
2 Items
- LED Type
- 2835 SMD
- Power Supply Type
- Constant Voltage / CV
- Input Voltage Volt
- 12
24 - Available Temperatures
- 3000k Warm White
4000K Natural White
6500k Cool White - Rating
- 555
555 - Power / m
- 15 W/m
- Number of LEDs
- 120 LEDs/m
- Cutting Length
- 5 cm
- Lumen / m
- 1425
- LED Line
- Single
- PCB Width
- 10mm
- IP Protection Grade
- IP20
IP65
IP68 - Luminous Flux
- 7125 Lumen Max
- Efficiency LM/W
- 95 lm/w Max
- IRC (Italian Red Cross)
- Ra+80
Ra+90
You might also like
Write your review
check_circle
- Review sent
- Your comment has been submitted and will be available once approved by a moderator.
error
- Your review cannot be sent
feedback Report comment