The product image may slightly differ as it is representative of the family and not the model.
Non disponibile - contattaci
LED Strip SMD 2835 - 60 LEDs/m - 400 lumens/m - 5W/m - 12 or 24V - 5m PRO
Add to my wishlist "LED Strip SMD 2835 - 60 LEDs/m - 400 lumens/m - 5W/m - 12 or 24V - 5m PRO"
Select a wishlist to add this product
There are not wishlist.
This product has been added to wishlist.
View my Wishlists
This product has been added to your wish list.
Remove
This product was successfully removed from your wish lists.
| 1-4 | 5-9 | 10-19 | 20 + | color de la temperatura | IP-Schutzklasse | Tensione di Ingresso | Índice cromático CRI | |
|---|---|---|---|---|---|---|---|---|
| €13.93 | €13.65 | €13.37 | €13.09 | 3000K Warm White | IP20 | 12V | Ra+90 | |
| €9.03 | €8.85 | €8.67 | €8.49 | 3000K Warm White | IP20 | 12V | Ra+80 | |
| €13.93 | €13.65 | €13.37 | €13.09 | 3000K Warm White | IP20 | 24V | ||
| €13.93 | €13.65 | €13.37 | €13.09 | 3000K Warm White | IP20 | 24V | Ra+90 | |
| €29.40 | €28.81 | €28.22 | €27.64 | 3000K Warm White | IP65 | 12V | Ra+90 | |
| €16.73 | €16.40 | €16.06 | €15.73 | 3000K Warm White | IP65 | 24V | ||
| €2.99 | €2.93 | €2.87 | €2.81 | 3000K Warm White | IP65 | 24V | Ra+90 | |
| €19.53 | €19.14 | €18.75 | €18.36 | 3000K Warm White | IP68 | 12V | Ra+90 | |
| €19.53 | €19.14 | €18.75 | €18.36 | 3000K Warm White | IP68 | 24V | Ra+90 | |
| €13.93 | €13.65 | €13.37 | €13.09 | 4000K Natural White | IP20 | 12V | Ra+90 | |
| €13.93 | €13.65 | €13.37 | €13.09 | 4000K Natural White | IP20 | 24V | ||
| €2.99 | €2.93 | €2.87 | €2.81 | 4000K Natural White | IP20 | 24V | Ra+90 | |
| €20.93 | €20.51 | €20.09 | €19.67 | 4000K Natural White | IP65 | 12V | Ra+90 | |
| €19.53 | €19.14 | €18.75 | €18.36 | 4000K Natural White | IP68 | 12V | Ra+90 | |
| €19.53 | €19.14 | €18.75 | €18.36 | 4000K Natural White | IP68 | 24V | Ra+90 | |
| €13.93 | €13.65 | €13.37 | €13.09 | 6500K Cool White | IP20 | 12V | Ra+90 | |
| €13.93 | €13.65 | €13.37 | €13.09 | 6500K Cool White | IP20 | 24V | Ra+90 | |
| €16.73 | €16.40 | €16.06 | €15.73 | 6500K Cool White | IP65 | 12V | Ra+90 | |
| €16.73 | €16.40 | €16.06 | €15.73 | 6500K Cool White | IP65 | 24V | Ra+90 | |
| €19.53 | €19.14 | €18.75 | €18.36 | 6500K Cool White | IP68 | 12V | Ra+90 | |
| €19.53 | €19.14 | €18.75 | €18.36 | 6500K Cool White | IP68 | 24V | Ra+90 |
Description
Strip 60 LEDs/m 2835 SMD divisible every 5 cm 10 cm, Power 5 W/m with luminous flux of 1200. Available color temperatures: 3000k Warm White 4000K Natural White 6500k Cool White PCB width 8mm CRI Ra+90
Our LED strips 2835 SMD with 60 LEDs/m are ideal for lighting furniture, kitchens and cabinets in general.
Main features:
- LED 2835 SMD
- Power 5 W/m
- 5 meter coil
- Cuttable every 5 cm 10 cm
- 60 LEDs/m
- Luminous flux 1200
- Available in colors: 3000k Warm White 4000K Natural White 6500k Cool White
- PCB width 8mm
- Color rendering index Ra+90
- IP20 IP65 IP68

Applications:
- Shelf and drawer lighting
- Backlighting panels
- Wardrobe lighting
- Under cabinet application
Our rating:
- Reliability
- Price
- Features
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
- ⚡⚡⚡⚡⚡
Main technical specifications
| MODEL | WW30 | NW40 | CW60 |
|---|---|---|---|
| Color temperature | 3000°K | 4000°K | 6000°K |
| Power / meter | 5 W/m | ||
| LED type | 2835 SMD | ||
| LED / meter | 60 LEDs/m | ||
| Lumen / Watt | 100 lm/w Max | ||
| Color rendering index CRI | Ra+90 | ||
| Input voltage | 12 - 24VDC | ||
| PCB width | 8mm | ||
| Cutting length | 5 cm 10 cm | ||
| Coil length | 5 meters | ||

See also:
Attachments
Data sheet
P.2835.60.1290-WW30
New
0 Items
8944394497911
- LED Type
- 2835 SMD
- Power Supply Type
- Constant Voltage / CV
- Input Voltage Volt
- 12
24 - Available Temperatures
- 3000k Warm White
4000K Natural White
6500k Cool White - Operating Temperature
- -4°F / 113°F
- Rating
- 555
- Power / m
- 5 W/m
- Number of LEDs
- 60 LEDs/m
- Cutting Length
- 5 cm
10 cm - Lumen / m
- 1200
- LED Line
- Single
- PCB Width
- 8mm
- IP Protection Grade
- IP20
IP65
IP68 - Luminous Flux
- 2000 Lumens Max
- Efficiency LM/W
- 100 lm/w Max
- IRC (Italian Red Cross)
- Ra+90
- Other Optional CRI
- Ra+95
You might also like
Write your review
check_circle
- Review sent
- Your comment has been submitted and will be available once approved by a moderator.
error
- Your review cannot be sent
feedback Report comment