The product image may slightly differ as it is representative of the family and not the model.
Non disponibile - contattaci
COB LED Strip - 512 leds/m - 1200 lumens/mt - 10W/mt - 24V - 5mt PRO
Description
512 led/m strip COB divisible every 6cm, Power 10 W/m with a luminous flux of 1200 lm/m. PCB 8 mm - IP33 - NW 4500K / WW 3000K
Our LED strips COB with 512 leds/m are ideal for primary lighting and to minimize the dot effect of the leds.
Main features:
- LED COB
- Power 10 W/m
- 5 meter coil
- Can be cut every 6 cm
- 512 led/m
- Light flow 1200 lm /m
- Available in colors: NW 4500K / WW 3000K
- PCB width 8mm
- IP33

Applications:
- Primary lighting
- Backlighting panels
- Wardrobe lighting
- Installation in veils
Our rating:
- Reliability
- Price
- Features
Main technical specifications
| MODEL | WW30 | NW40 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color temperature | 3000°K | 4000°K | |||||||||||||||||||||||||
| Power / meter | 10 W/m | ||||||||||||||||||||||||||
| Type of LED | COB | ||||||||||||||||||||||||||
| LED / meter | 512 | ||||||||||||||||||||||||||
| Lumen / Watt | 100 lm/W | ||||||||||||||||||||||||||
| Color rendering index CRI | 1200 lm/m - 512 LED/m | ||||||||||||||||||||||||||
| Input voltage | 24VDC | ||||||||||||||||||||||||||
| PCB width | 8mm | ||||||||||||||||||||||||||
| Cutting length | 6 cm | ||||||||||||||||||||||||||
| Coil length | 5 meters | ||||||||||||||||||||||||||
| For purchases and samples | CONTACT US | ||||||||||||||||||||||||||
See also:
Data sheet
P.COB.512.2490.WW30
New
- LED Type
- COB
- Power Supply Type
- Constant Voltage / CV
- Input Voltage Volt
- 24
- Available Temperatures
- 3000k Warm White
4000K Natural White - Rating
- Power / m
- 10 W/m
- Number of LEDs
- Cutting Length
- Lumen / m
- LED Line
- Single
- PCB Width
- 8mm
- IP Protection Grade
- IP20
- Luminous Flux
- Efficiency LM/W
- 100 lm/W
- IRC (Italian Red Cross)
You might also like
feedback Report comment