
Quantità | Prezzo |
---|---|
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
1-4 | 339,50 € |
5-9 | 324,22 € |
10-19 | 308,95 € |
20 + | 293,67 € |
Type | GL-FL150-WW | GL-FL150-NW | GL-FL150-CW |
Energy Used | 147W | ||
Rated Life | 30,000 Hours | ||
Input Voltage | 100-240V AC | ||
Power Factor (PF) | 0.98 at 120V AC, 0.94 at 240V AC | ||
CCT (color) | 3000K | 4000K | 5000K |
Luminous Flux | 14700 lm (60°/ 80°) | 15800 lm (60°/ 80°) | 16200 lm (60°/ 80°) |
14800 lm (120°) | 15900 lm (120°) | 16300 lm (120°) | |
System Efficacy | 100 lm/W (60°/ 80°) | 107 lm/W (60°/ 80°) | 110 lm/W (60°/ 80°) |
101 lm/W (120°) | 108 lm/W (120°) | 111 lm/W (120°) | |
CRI (Minimum) | 80 | ||
Beam Angle | 60° / 80° / 120° | ||
Dimension | 286 x 229 x 248 mm | ||
IP Rating | IP66 | ||
Operation Temperature | –40°C ~ +50°C *(Note 1) | ||
Bundled Driver | GP-LS150P-60 (Driver Output : Constant Current 2.5A?60V) |
||
Net Weight | 5.25 kg | ||
Package | 1 Carton | ||
*Note 1: –40°C~ –20°C (Only support for 200~240V AC Input Voltage) |
Scheda tecnica
Riferimenti Specifici